New Inventory from Massey Ferguson
2024 MF RK 361 DN Rotatory Rake - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 27 HP (20 kW) |
Weight | 924 lb. (420 kg) |
Width | Transport: 5 ft. 11 in. (1.56 m) |
Working Width | 11 ft. 10 in. (3.6 m) |
2024 RK 1002 TRC Rotary Rakes - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 70 HP (25 kW) |
Weight | 6,393 lb. (2900 kg) |
Width | Transport: 9 ft. 4 in. (2.87 m) |
Working Width | 28 ft. 10 in. (8.8 m) - 32 ft. 10 in. (10 m) |
2024 RK.1808V Wheel Rakes - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 25 HP (15.6 kW) |
Weight | 1,437 lb. (647 kg) |
Width | Transport: 12 ft. (3.6 m) |
Working Width | 16.5 ft. (5.03 m) - 17.5 ft. (5.3 m) |
2024 RK.2110V Wheel Rakes - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 30 HP (22.3 kW) |
Weight | 1,633 lb. (740 kg) |
Width | Transport: 12 ft. (3.6 m) |
Working Width | 18.5 ft. (5.6 m) - 21 ft. (6.4 m) |
2024 RK.2412V Wheel Rakes - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 30 HP (22.3 kW) |
Weight | 1,794 lb. (859 kg) |
Width | Transport: 12 ft. (3.6 m) |
Working Width | 21 ft. (6.4 m) - 24 ft. (7.3 m) |
2024 3983 High-Capacity - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 30 HP (22 kW) |
Weight | 3,500 kW (1,587 kg) |
Width | Transport: 8 ft. (2.4 m) |
Working Width | Up to 24 ft. (Up to 7.32 m) |
2024 1844S Small Square Baler - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Balers |
Weight | 7,120 lb. (3,236 kg) |
2024 LB2234 Large Square Balers - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Balers |
Recommended HP | (PTO): 170 HP |
Availability | Brochure |
Style | Balers |
Weight | 8,840 lb. |
2024 MF RB 4160V PROTEC Baler Wrapper - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Balers |
Weight | 6,550 kg |
2024 MF 8S.265 High HP Tractor - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | AGCO Power™ |
Engine Type | 6-cylinder, 7.4-L, EPA Tier 4 final-compliant |
Horsepower | 265 HP |
2024 MF 8S.305 High HP Tractor - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | AGCO Power™ |
Engine Type | 6-cylinder, 7.4-L, EPA Tier 4 final-compliant |
Horsepower | 305 HP |
2024 MF 5S.115 Mid-Ranger Tractor - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | AGCO Power |
Engine Type | 4.4 L, 4 cylinders |
Horsepower | 115 HP |
Drive Type | 4WD |
2024 MF 6712 Mid-Ranger Tractor - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | AGCO Power |
Engine Type | 4.4 L, 4 cylinders |
Horsepower | Max: 120 HP (89.5 kW); 115 HP (85.8 kW) |
Fuel System | Intercooled turbocharger, High Pressure Common Rail Direct Fuel Injection (HPCR) |
2024 MF 5710 Mid-Ranger Tractor - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | AGCO Power |
Engine Type | 4.4 L, 4 cylinders, Intercooled turbocharger |
Horsepower | Max: 100 HP; Rated: 95 HP |
Fuel System | High Pressure Common Rail Direct Fuel Injection (HPCR) |
2024 MF 5710 D Mid-Ranger Tractor - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | AGCO Power |
Engine Type | 4.4 L, 4 cylinders, Intercooled turbocharger |
Horsepower | Max: 100 HP; Rated: 95 HP |
Fuel System | High Pressure Common Rail Direct Fuel Injection (HPCR) |
2024 MF 4710 Utility Tractor - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | AGCO Power |
Engine Type | 3.3 L, 3 cylinder, Intercooled turbocharger |
Horsepower | Max: 100 HP (74.6 kW); Rated: 99 HP (73.8 kW) |
Drive Type | Optional: 2WD; 4WD |
2024 MF 3SP.115 Utility Tractors - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 3.6 L, 4-Cylinder Diesel |
Horsepower | 115 HP |
Transmission | 30F/30R synchro shuttle;Optional:30F/15R- power shuttle with speed shift |
2024 MF 2860E Compact Tractor - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 57.3 HP |
Transmission | 8 x 8 Synchro-Shuttle, 3-Range Hydrostatic |
Weight | Gear: 3,847 (1,740); HST: 3,891 (1,760) |
2024 MF 2604H Utility Tractor - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Simpsons |
Engine Type | 2.6 L, 3 Cylinder, EPA Tier 4 final-compliant |
Horsepower | 45 HP (33.6 kW) |
Drive Type | 2WD, 4WD |
2024 MF 1835 M Compact Tractor - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Iseki |
Engine Type | 1.83 L, 3 Cylinder, Diesel, Turbocharged |
Horsepower | 36.2 HP |
Drive Type | 4WD |
2024 MF 1825 E Compact Tractor - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Iseki |
Engine Type | 1.5 L, 3 Cylinder, Liquid Cooled, Diesel |
Horsepower | 24.0 HP |
Transmission | 3-Range Hydrostatic |
2024 MF GC1723EB Sub-Compact Tractor - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Horsepower | 22.5 HP (16.8 kW) |
2024 MF 8727 S High HP Tractor - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | AGCO Power |
Engine Type | 8.4 Litre, 6 Cylinder Engine, Tier 4 Final |
Horsepower | Max: 270 HP; Rated: 240 HP |
Transmission | Dyna-VT (CVT) |
2024 MF 8737 S High HP Tractor - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | AGCO Power |
Engine Type | 8.4 Litre, 6 Cylinder Engine, Tier 4 Final |
Horsepower | Max: 370 HP; Rated: 340 HP |
Transmission | Dyna-VT (CVT) |
2024 5400-25 Draper Header - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Headers |
Width | Header: 25 ft. (7.6 m); Swath: 78.5 in. (2 m) |
2024 5400-20 Draper Header - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Headers |
Width | Header: 20 ft. (6.1 m); Swath: 78.5 in. (2 m) |
2024 9313 S Disc Header - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Headers |
Width | Header: 13 ft. (4 m); Swath: 40 - 96 in. (1 - 2.4 m) |
2024 9313 D Disc Header - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Headers |
Width | Header: 13 ft. (4 m); Swath: 40 - 96 in. (1 - 2.4 m) |
2024 9316 D Disc Header - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Headers |
Width | Header: 16 ft. (4.9 m); Swath: 40 - 96 in. (1 - 2.4 m) |