New Inventory from Massey Ferguson
2024 MF 1745 D Round Baler - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Balers |
Recommended HP | 40 HP (30 kW) |
Weight | Bale: 1250 lb. (567 kg) |
2024 RK 662 TRC Rotary Rakes - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 26 HP (19 kW) |
Weight | 2,976 (1350 kg) |
Width | Transport: 8 ft. (2.75 m) |
Working Width | 19 ft. (5.8 m) - 21 ft. 5 in. (6.5 m) |
2024 MF RK 662 SD-TRC Rotatory Rake - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 26 HP (19 kW) |
Weight | 3,410 lb. (1,550 kg) |
Width | Transport: 9 ft. 9 in. (2.98 m) |
Working Width | 18 ft. 10 in. (5.5 m) - 21 ft. 10 in. (6.6 m) |
2024 MF RK 772 SD-TRC Rotatory Rake - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 41 HP (30 kW) |
Weight | 4,620 lb. (2,100 kg) |
Width | Transport: 7 ft. 10 in. (3 m) |
Working Width | 21 ft. 8 in. (6.6 m) - 25 ft. 3 in. (7.7 m) |
2024 MF RK 802 TRC PRO Rotatory Rake - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 48 HP (35 kW) |
Weight | 4,510 lb. (2,050 kg) |
Width | Transport: 9 ft. 9 in. (2.98 m) |
Working Width | 23 ft. 7 in. (7.2 m) - 26 ft. 3 in. (8 m) |
2024 MF RK 842 SD-TRC PRO Rotatory Rakes - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 60 HP (44.7 kW) |
Weight | 5,390 lb. (2,450 kg) |
Width | Transport: 9 ft. 7 in. (2.96 m) |
Working Width | 25 ft. 7 in. (7.8 m) - 27 ft. 7 in. (8.4 m) |
2024 RK 1002 TRC Rotary Rakes - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 70 HP (25 kW) |
Weight | 6,393 lb. (2900 kg) |
Width | Transport: 9 ft. 4 in. (2.87 m) |
Working Width | 28 ft. 10 in. (8.8 m) - 32 ft. 10 in. (10 m) |
2024 RK.1808V Wheel Rakes - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 25 HP (15.6 kW) |
Weight | 1,437 lb. (647 kg) |
Width | Transport: 12 ft. (3.6 m) |
Working Width | 16.5 ft. (5.03 m) - 17.5 ft. (5.3 m) |
2024 RK.2110V Wheel Rakes - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 30 HP (22.3 kW) |
Weight | 1,633 lb. (740 kg) |
Width | Transport: 12 ft. (3.6 m) |
Working Width | 18.5 ft. (5.6 m) - 21 ft. (6.4 m) |
2024 RK.2412V Wheel Rakes - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 30 HP (22.3 kW) |
Weight | 1,794 lb. (859 kg) |
Width | Transport: 12 ft. (3.6 m) |
Working Width | 21 ft. (6.4 m) - 24 ft. (7.3 m) |
2024 3983 High-Capacity - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 30 HP (22 kW) |
Weight | 3,500 kW (1,587 kg) |
Width | Transport: 8 ft. (2.4 m) |
Working Width | Up to 24 ft. (Up to 7.32 m) |
2024 5400-30 Draper Header - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Headers |
Width | Header: 30 ft. (9.1 m); Swath: 78.5 in. (2 m) |
2024 5400-25 Draper Header - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Headers |
Width | Header: 25 ft. (7.6 m); Swath: 78.5 in. (2 m) |
2024 5400-20 Draper Header - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Headers |
Width | Header: 20 ft. (6.1 m); Swath: 78.5 in. (2 m) |
2024 9313 S Disc Header - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Headers |
Width | Header: 13 ft. (4 m); Swath: 40 - 96 in. (1 - 2.4 m) |
2024 9313 D Disc Header - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Headers |
Width | Header: 13 ft. (4 m); Swath: 40 - 96 in. (1 - 2.4 m) |
2024 9316 S Disc Header - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Headers |
Width | Header: 16 ft. (4.9 m); Swath: 40 - 96 in. (1 - 2.4 m) |
2024 9316 D Disc Header - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Headers |
Width | Header: 16 ft. (4.9 m); Swath: 40 - 96 in. (1 - 2.4 m) |
2024 MF FL.3522 Non Self Leveling Loaders - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Loaders |
Availability | Brochure |
Style | Loaders |
2024 MF FL.3723 Non Self Leveling Loaders - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Loaders |
Availability | Brochure |
Style | Loaders |
Availability | Brochure |
Style | Loaders |
Availability | Brochure |
Style | Loaders |
2024 MF FL.4125 Non Self Leveling Loaders - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Loaders |
2024 MF FL.4227 Non Self Leveling Loaders - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Loaders |
Availability | Brochure |
Style | Loaders |
Availability | Brochure |
Style | Loaders |
Availability | Brochure |
Style | Loaders |
2024 MF 911X Loader - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Loaders |