Inventory from Bad Boy
038-5203-00 - Bad Boy
$65.46
Availability | In Stock |
Location | Cox Implement Hoxie |
Usage | New |
2023 Maverick HD Honda® iGXV700IR 688cc 54" - Bad Boy
Call for Price
Availability | In Stock |
Location | Cox Implement Hoxie |
Style | Commercial Lawn Mowers |
Deck Size | 54 in. |
Engine Manufacturer | Honda |
Horse Power | 24 HP |
2023 Maverick HD Honda® iGXV700IR 688cc 60" - Bad Boy
Call for Price
Availability | In Stock |
Location | Cox Implement Hoxie |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Honda |
Horse Power | 24 HP |
Availability | In Stock |
Location | Cox Implement Hoxie |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kohler |
Horse Power | 25 HP |
2023 Maverick HD Kawasaki® FX 726cc 54" - Bad Boy
Call for Price
Availability | In Stock |
Location | Cox Implement Hoxie |
Style | Commercial Lawn Mowers |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23.5 HP |
2024 Maverick HD Vanguard 54" 810cc - Bad Boy
Call for Price
Availability | In Stock |
Location | Cox Implement Hoxie |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Manufacturer | Vanguard |
Displacement | 810cc |
2024 Maverick HD Vanguard 60" 810cc - Bad Boy
Call for Price
Availability | In Stock |
Location | Cox Implement Hoxie |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Manufacturer | Vanguard |
Displacement | 810cc |
2024 Rogue Kawasaki 61" 999cc Fx1000V Efi - Bad Boy
Call for Price
Availability | In Stock |
Location | Cox Implement Hoxie |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Displacement | 999cc |
2024 Maverick HD Kawasaki 54" 726cc - Bad Boy
Call for Price
Availability | In Stock |
Location | Cox Implement Hoxie |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
2024 Maverick HD Kawasaki 60" 726cc - Bad Boy
Call for Price
Availability | In Stock |
Location | Cox Implement Hoxie |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
2024 Rebel Kawasaki 54" 822cc Fx781V - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Displacement | 822cc |
Fuel Capacity | 13 gal. |
Transmission | 4400 Hydro-Gear® 16cc Integrated Transaxle |
2024 Rebel Kawasaki 54" 852cc Fx850V - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Displacement | 852cc |
Fuel Capacity | 13 gal. |
Transmission | 4400 Hydro-Gear® 16cc Integrated Transaxle |
2024 Rebel Kawasaki 61" 822cc Fx781V - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Displacement | 822cc |
Fuel Capacity | 13 gal. |
Transmission | 4400 Hydro-Gear® 16cc Integrated Transaxle |
2024 Rebel Kawasaki 61" 852cc Fx850V - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Displacement | 852cc |
Fuel Capacity | 13 gal. |
Transmission | 4400 Hydro-Gear® 16cc Integrated Transaxle |
2024 Rebel Kawasaki 61" 999cc Fx1000V - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Displacement | 999cc |
Fuel Capacity | 13 gal. |
Transmission | 4400 Hydro-Gear® 16cc Integrated Transaxle |
2024 Rebel Kawasaki 72" 822cc Fx820V - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Displacement | 822cc |
Fuel Capacity | 13 gal. |
Transmission | 4400 Hydro-Gear® 16cc Integrated Transaxle |
2024 Rebel Kawasaki 72" 999cc Fx1000V - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Displacement | 999cc |
Fuel Capacity | 13 gal. |
Transmission | 4400 Hydro-Gear® 16cc Integrated Transaxle |
2024 Rebel X Vanguard 61" 993cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Displacement | 993cc |
Fuel Capacity | 13 gal. |
Transmission | 5400 Hydro-Gear® 16cc Integrated Transaxle |
2024 Rebel X Vanguard 72" 993cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Displacement | 993cc |
Fuel Capacity | 13 gal. |
Transmission | 5400 Hydro-Gear® 16cc Integrated Transaxle |
2024 Renegade Diesel Perkins 61" 1100cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Perkins |
Displacement | 1100cc |
Fuel Capacity | 13 gal. |
Transmission | Hydro-Gear® 16cc Pump; Parker® 18ci Wheel Motors |
2024 Renegade Gas Kohler 61" 999cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler |
Displacement | 999cc |
Fuel Capacity | 13 gal. |
Transmission | Hydro-Gear® 16cc Pump; Parker® 18ci Wheel Motors |
2024 Renegade Gas Kohler 72" 999cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler |
Displacement | 999cc |
Fuel Capacity | 13 gal. |
Transmission | Hydro-Gear® 16cc Pump; Parker® 18ci Wheel Motors |
2024 Revolt Sd Stand-On Kawasaki 34" 603cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Stand On |
Engine Manufacturer | Kawasaki |
Displacement | 603cc |
Fuel Capacity | 6.5 gal. |
Transmission | 2800 Hydro-Gear® 10cc Integrated Transaxle |
2024 Revolt Sd Stand-On Kawasaki 42" 603cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Stand On |
Engine Manufacturer | Kawasaki |
Displacement | 603cc |
Fuel Capacity | 6.5 gal. |
Transmission | 2800 Hydro-Gear® 10cc Integrated Transaxle |
2024 Revolt Stand-On Kawasaki 36" 726cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Stand On |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Fuel Capacity | 6.5 gal. |
Transmission | 3100 Hydro-Gear® 10cc Integrated Transaxle |
2024 Revolt Stand-On Kawasaki 48" 726cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Stand On |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Fuel Capacity | 6.5 gal. |
Transmission | 3400 Hydro-Gear® 12cc Integrated Transaxle |
2024 Rogue Kawasaki 61" 999cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Displacement | 999cc |
Fuel Capacity | 13 gal. |
Transmission | Hydro-Gear® 16cc Pump; Parker® 18ci Wheel Motors |
2024 Rogue Kawasaki 61" 999cc Fx1000V Efi - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Displacement | 999cc |
Fuel Capacity | 13 gal. |
Transmission | Hydro-Gear® 16cc Pump; Parker® 18ci Wheel Motors |
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Displacement | 999cc |
Fuel Capacity | 13 gal. |
Transmission | Hydro-Gear® 16cc Pump; Parker® 18ci Wheel Motors |
2024 Rogue Kawasaki 72" 999cc - Bad Boy
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Displacement | 999cc |
Fuel Capacity | 13 gal. |
Transmission | Hydro-Gear® 16cc Pump; Parker® 18ci Wheel Motors |