Inventory
2021 6135E - John Deere
$92,000.00
Availability | In Stock |
Location | Cox Implement Highland |
Style | Agricultural Tractors |
Usage | 738 Hours |
Engine Manufacturer | John Deere PowerTech™ PWS (B20 Diesel Compatible) |
Engine Type | Diesel, in-line, 4-cylinder, wet-sleeve cylinder liners with 4 valves-in-head |
Availability | In Stock |
Location | Cox Implement Jonesboro |
Style | Agricultural Tractors |
Usage | New |
Engine Type | A2300T3-UTR_4 |
Horsepower | 55 HP |
Availability | In Stock |
Location | Cox Implement Jonesboro |
Style | Agricultural Tractors |
Usage | New |
Engine Type | A2300T3-UTR_4 |
Horsepower | 55 HP |
Availability | In Stock |
Location | Cox Implement Jonesboro |
Style | Agricultural Tractors |
Usage | New |
Engine Type | A2300N2-UTR_4 |
Horsepower | 48 HP |
Availability | In Stock |
Location | Cox Implement Jonesboro |
Style | Agricultural Tractors |
Usage | New |
Engine Type | A2300N2-UTR_4 |
Horsepower | 48 HP |
Availability | In Stock |
Location | Cox Implement Hoxie |
Style | Agricultural Tractors |
Usage | 42 Hours |
Engine Manufacturer | FPT - R753 |
Horsepower | 60 hp (45 kW) |
Availability | In Stock |
Location | Cox Implement Jonesboro |
Style | Agricultural Tractors |
Usage | New |
Engine Type | A2300T3-UTR_4 |
Horsepower | 55 HP |
Availability | In Stock |
Location | Cox Implement Jonesboro |
Style | Agricultural Tractors |
Usage | New |
Engine Type | 3 Cylinder, Water-Cooled, Diesel |
Horsepower | 35 HP |
Availability | In Stock |
Location | Cox Implement Jonesboro |
Style | Agricultural Tractors |
Usage | New |
Engine Type | A2300T3-UTR_4 |
Horsepower | 55 HP |
Availability | In Stock |
Location | Cox Implement Jonesboro |
Style | Agricultural Tractors |
Usage | New |
Engine Type | A2300N2-UTR_4 |
Horsepower | 48 HP |
Availability | In Stock |
Location | Cox Implement Jonesboro |
Style | Agricultural Tractors |
Usage | New |
Engine Type | A2300N2-UTR_4 |
Horsepower | 48 HP |
2021 MF 2850E - Massey Ferguson
$28,325.00
Availability | In Stock |
Location | Cox Implement Hoxie |
Style | Agricultural Tractors |
Usage | 370 Hours |
Horsepower | 48.8 HP |
Color | RED |
Availability | In Stock |
Location | Cox Implement Jonesboro |
Style | Agricultural Tractors |
Usage | New |
Engine Type | 3 Cylinder, Water-Cooled, Diesel |
Horsepower | 35 HP |
2020 8050 - Branson
$24,000.00
Availability | In Stock |
Location | Cox Implement Highland |
Style | Agricultural Tractors |
Usage | 1520 Hours |
Engine Type | Vertical, 4 Cycle, Water Cooled, Diesel, EPA Tier Certified |
Horsepower | 78 hp |
2025 4025 Compact Tractor - Bad Boy Tractors
$22,699.00
Availability | In Stock |
Location | Cox Implement Jonesboro |
Style | Agricultural Tractors |
Usage | New |
Engine Type | 3 Cylinder, Water-Cooled, Diesel |
Horsepower | 25 HP |
2025 3026 Compact Tractor - Bad Boy Tractors
$19,299.00
Availability | In Stock |
Location | Cox Implement Jonesboro |
Style | Agricultural Tractors |
Usage | New |
Engine Type | 3 Cylinder, Water-Cooled, Diesel |
Horsepower | 25 HP |
Availability | In Stock |
Location | Cox Implement Hoxie |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 72 in. |
Horse Power | 40 HP |
Availability | In Stock |
Location | Cox Implement Hoxie |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 38.5 HP |
Availability | In Stock |
Location | Cox Implement Hoxie |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 38.5 HP |
Availability | In Stock |
Location | Cox Implement Jonesboro |
Style | Agricultural Tractors |
Usage | New |
Engine Type | 3 Cylinder, Water-Cooled, Diesel |
Horsepower | 24.6 HP |
Availability | In Stock |
Location | Cox Implement Hoxie |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Manufacturer | Vanguard™ BIG BLOCK™ EFI-ETC with Oil Guard |
Horse Power | 37 HP |
Availability | In Stock |
Location | Cox Implement Hoxie |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 37 HP |
Availability | In Stock |
Location | Cox Implement Hoxie |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Horse Power | 22 HP |
Availability | In Stock |
Location | Cox Implement Hoxie |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 27 HP |
Availability | In Stock |
Location | Cox Implement Hoxie |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 36 in. |
Horse Power | 19 HP |
Availability | In Stock |
Location | Cox Implement Hoxie |
Style | Agricultural Mowers |
Usage | New |
Weight | 2,050 lb. |
Color | Black |
Availability | In Stock |
Location | Cox Implement Hoxie |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 23 HP |
Availability | In Stock |
Location | Cox Implement Hoxie |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 25 HP |
Availability | In Stock |
Location | Cox Implement Hoxie |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Horse Power | 23 HP |
2024 Rotary Cutter 7' - Bad Boy Tractors
$4,070.00
Availability | In Stock |
Location | Cox Implement Hoxie |
Style | Agricultural Mowers |
Usage | New |
Weight | 1,187 lb. |
Color | Black |